Google PageRank for AI agents. 25,000+ tools indexed.

Code Assistants

0 tools · 193 skills · avg score 75.6

Code assistant tools in the agent ecosystem are specialized for software development workflows: repository analysis, code review, PR automation, test generation, linting, and CI/CD pipeline management. These differ from general code generation tools in that they're deeply integrated with development environments and version control.

Common patterns include GitHub-integrated tools that can read and write to repositories, tools that wrap language server protocols for semantic code understanding, and tools that integrate with package managers to automate dependency updates. The best code assistants understand code context at the project level, not just the file level.

When evaluating code assistants, look for language server integration (for semantic understanding beyond text), repository-level context (can it understand the whole codebase?), and safety controls for write operations (especially for tools that open PRs or push commits automatically).

Skills

# Name Score Installs Source
1 docker-expert 82.1 8.8k skills.sh
2 turborepo 80.7 14k skills.sh
3 gh-cli 77.9 14k skills.sh
4 git-commit 77.6 19k skills.sh
5 excalidraw-diagram-generator 77.4 11k skills.sh
6 memory-merger 77.0 9.2k skills.sh
7 microsoft-docs 76.8 8.3k skills.sh
8 penpot-uiux-design 76.8 8.3k skills.sh
9 prd 76.8 12k skills.sh
10 documentation-writer 76.7 12k skills.sh
11 prompt-builder 76.7 7.8k skills.sh
12 github-copilot-starter 76.6 7.5k skills.sh
13 transloadit-media-processing 76.6 7.4k skills.sh
14 create-technical-spike 76.6 7.4k skills.sh
15 containerize-aspnetcore 76.6 7.4k skills.sh
16 model-recommendation 76.6 7.4k skills.sh
17 scoutqa-test 76.6 7.7k skills.sh
18 declarative-agents 76.6 7.4k skills.sh
19 vscode-ext-localization 76.6 7.6k skills.sh
20 remember 76.6 7.6k skills.sh
21 boost-prompt 76.6 7.6k skills.sh
22 aspire 76.6 7.5k skills.sh
23 refactor 76.5 11k skills.sh
24 java-springboot 76.3 9.9k skills.sh
25 multi-stage-dockerfile 76.1 8.9k skills.sh
26 create-readme 76.0 8.6k skills.sh
27 web-design-reviewer 76.0 8.6k skills.sh
28 github-issues 76.0 8.5k skills.sh
29 conventional-commit 75.9 8.3k skills.sh
30 javascript-typescript-jest 75.9 8.3k skills.sh
31 sql-optimization 75.9 8.3k skills.sh
32 azure-devops-cli 75.9 8.2k skills.sh
33 architecture-blueprint-generator 75.9 8.1k skills.sh
34 microsoft-code-reference 75.9 8.1k skills.sh
35 create-agentsmd 75.9 8.1k skills.sh
36 nuget-manager 75.9 8.1k skills.sh
37 azure-deployment-preflight 75.9 8.1k skills.sh
38 appinsights-instrumentation 75.9 8.0k skills.sh
39 azure-role-selector 75.9 8.0k skills.sh
40 game-engine 75.9 8.0k skills.sh
41 nano-banana-pro-openrouter 75.9 8.0k skills.sh
42 java-junit 75.9 8.0k skills.sh
43 sql-code-review 75.9 8.0k skills.sh
44 create-specification 75.8 8.0k skills.sh
45 dotnet-design-pattern-review 75.8 7.9k skills.sh
46 breakdown-feature-prd 75.8 7.9k skills.sh
47 copilot-sdk 75.8 7.9k skills.sh
48 make-skill-template 75.8 7.8k skills.sh
49 meeting-minutes 75.8 7.8k skills.sh
50 markdown-to-html 75.8 7.8k skills.sh
51 apple-appstore-reviewer 75.8 7.8k skills.sh
52 dataverse-python-production-code 75.8 7.8k skills.sh
53 ai-prompt-engineering-safety-review 75.8 7.8k skills.sh
54 breakdown-epic-pm 75.8 7.5k skills.sh
55 copilot-cli-quickstart 75.8 7.5k skills.sh
56 remember-interactive-programming 75.8 7.5k skills.sh
57 polyglot-test-agent 75.8 7.5k skills.sh
58 aspnet-minimal-api-openapi 75.8 7.5k skills.sh
59 debian-linux-triage 75.8 7.5k skills.sh
60 openapi-to-application-code 75.8 7.5k skills.sh
61 suggest-awesome-github-copilot-skills 75.8 7.5k skills.sh
62 copilot-instructions-blueprint-generator 75.8 7.5k skills.sh
63 quasi-coder 75.8 7.5k skills.sh
64 mkdocs-translations 75.8 7.5k skills.sh
65 breakdown-epic-arch 75.8 7.5k skills.sh
66 repo-story-time 75.8 7.5k skills.sh
67 update-implementation-plan 75.8 7.5k skills.sh
68 refactor-plan 75.8 7.8k skills.sh
69 java-docs 75.8 7.7k skills.sh
70 my-pull-requests 75.8 7.5k skills.sh
71 convert-plaintext-to-md 75.8 7.5k skills.sh
72 power-bi-dax-optimization 75.8 7.5k skills.sh
73 java-refactoring-remove-parameter 75.8 7.5k skills.sh
74 what-context-needed 75.8 7.5k skills.sh
75 create-github-issues-feature-from-implementation-plan 75.8 7.5k skills.sh
76 sponsor-finder 75.8 7.4k skills.sh
77 editorconfig 75.8 7.4k skills.sh
78 code-exemplars-blueprint-generator 75.8 7.4k skills.sh
79 update-markdown-file-index 75.8 7.4k skills.sh
80 fabric-lakehouse 75.8 7.4k skills.sh
81 csharp-nunit 75.8 7.4k skills.sh
82 power-bi-performance-troubleshooting 75.8 7.4k skills.sh
83 dataverse-python-usecase-builder 75.8 7.4k skills.sh
84 create-github-issue-feature-from-specification 75.8 7.4k skills.sh
85 power-bi-model-design-review 75.8 7.4k skills.sh
86 arch-linux-triage 75.8 7.4k skills.sh
87 create-implementation-plan 75.8 7.7k skills.sh
88 powerbi-modeling 75.8 7.7k skills.sh
89 comment-code-generate-a-tutorial 75.8 7.4k skills.sh
90 csharp-mstest 75.8 7.4k skills.sh
91 create-tldr-page 75.8 7.4k skills.sh
92 structured-autonomy-implement 75.8 7.4k skills.sh
93 csharp-tunit 75.8 7.4k skills.sh
94 fedora-linux-triage 75.8 7.4k skills.sh
95 create-spring-boot-kotlin-project 75.8 7.4k skills.sh
96 power-apps-code-app-scaffold 75.8 7.4k skills.sh
97 typespec-api-operations 75.8 7.4k skills.sh
98 shuffle-json-data 75.8 7.4k skills.sh
99 azure-resource-health-diagnose 75.8 7.4k skills.sh
100 entra-agent-user 75.8 7.4k skills.sh
101 centos-linux-triage 75.8 7.4k skills.sh
102 az-cost-optimize 75.8 7.4k skills.sh
103 pytest-coverage 75.8 7.7k skills.sh
104 devops-rollout-plan 75.8 7.7k skills.sh
105 vscode-ext-commands 75.8 7.6k skills.sh
106 agent-governance 75.8 7.6k skills.sh
107 kotlin-springboot 75.8 7.6k skills.sh
108 context-map 75.8 7.6k skills.sh
109 pdftk-server 75.8 7.6k skills.sh
110 readme-blueprint-generator 75.8 7.6k skills.sh
111 create-github-pull-request-from-specification 75.8 7.6k skills.sh
112 create-spring-boot-java-project 75.8 7.6k skills.sh
113 azure-static-web-apps 75.8 7.6k skills.sh
114 azure-resource-visualizer 75.8 7.6k skills.sh
115 microsoft-skill-creator 75.8 7.6k skills.sh
116 breakdown-plan 75.8 7.6k skills.sh
117 git-flow-branch-creator 75.8 7.6k skills.sh
118 legacy-circuit-mockups 75.8 7.6k skills.sh
119 snowflake-semanticview 75.8 7.6k skills.sh
120 workiq-copilot 75.8 7.6k skills.sh
121 make-repo-contribution 75.7 7.5k skills.sh
122 terraform-azurerm-set-diff-analyzer 75.7 7.5k skills.sh
123 java-refactoring-extract-method 75.7 7.5k skills.sh
124 breakdown-feature-implementation 75.7 7.5k skills.sh
125 csharp-docs 75.7 7.5k skills.sh
126 finnish-humanizer 75.7 7.5k skills.sh
127 winapp-cli 75.7 7.5k skills.sh
128 update-specification 75.7 7.5k skills.sh
129 next-intl-add-language 75.7 7.5k skills.sh
130 breakdown-test 75.7 7.5k skills.sh
131 add-educational-comments 75.7 7.5k skills.sh
132 create-llms 75.7 7.5k skills.sh
133 fluentui-blazor 75.7 7.5k skills.sh
134 folder-structure-blueprint-generator 75.7 7.5k skills.sh
135 chrome-devtools 75.2 8.7k skills.sh
136 dotnet-best-practices 75.2 8.5k skills.sh
137 webapp-testing 75.0 8.0k skills.sh
138 agentic-eval 75.0 8.0k skills.sh
139 review-and-refactor 75.0 7.8k skills.sh
140 plantuml-ascii 75.0 7.8k skills.sh
141 image-manipulation-image-magick 75.0 7.8k skills.sh
142 technology-stack-blueprint-generator 75.0 7.5k skills.sh
143 finalize-agent-prompt 75.0 7.5k skills.sh
144 write-coding-standards-from-file 75.0 7.7k skills.sh
145 generate-custom-instructions-from-codebase 75.0 7.5k skills.sh
146 copilot-usage-metrics 75.0 7.5k skills.sh
147 dataverse-python-quickstart 75.0 7.5k skills.sh
148 structured-autonomy-plan 75.0 7.4k skills.sh
149 create-github-issues-for-unmet-specification-requirements 75.0 7.4k skills.sh
150 suggest-awesome-github-copilot-agents 75.0 7.4k skills.sh
151 suggest-awesome-github-copilot-instructions 75.0 7.4k skills.sh
152 bigquery-pipeline-audit 75.0 7.4k skills.sh
153 first-ask 75.0 7.4k skills.sh
154 update-llms 75.0 7.4k skills.sh
155 tldr-prompt 75.0 7.4k skills.sh
156 my-issues 75.0 7.4k skills.sh
157 java-add-graalvm-native-image-support 75.0 7.4k skills.sh
158 gen-specs-as-issues 75.0 7.4k skills.sh
159 structured-autonomy-generate 75.0 7.4k skills.sh
160 cosmosdb-datamodeling 75.0 7.4k skills.sh
161 typespec-create-agent 75.0 7.4k skills.sh
162 update-avm-modules-in-bicep 75.0 7.4k skills.sh
163 typespec-create-api-plugin 75.0 7.4k skills.sh
164 csharp-async 74.9 7.6k skills.sh
165 create-architectural-decision-record 74.9 7.6k skills.sh
166 csharp-xunit 74.9 7.6k skills.sh
167 refactor-method-complexity-reduce 74.9 7.6k skills.sh
168 dataverse-python-advanced-patterns 74.9 7.6k skills.sh
169 ef-core 74.9 7.5k skills.sh
170 power-bi-report-design-consultation 74.9 7.5k skills.sh
171 dotnet-upgrade 74.9 7.5k skills.sh
172 azure-ai 74.5 146k skills.sh
173 azure-deploy 74.5 146k skills.sh
174 azure-storage 74.5 146k skills.sh
175 azure-cost-optimization 74.5 146k skills.sh
176 azure-diagnostics 74.5 146k skills.sh
177 entra-app-registration 74.5 146k skills.sh
178 appinsights-instrumentation 74.5 146k skills.sh
179 azure-compliance 74.5 146k skills.sh
180 azure-prepare 74.5 146k skills.sh
181 azure-rbac 74.5 146k skills.sh
182 azure-resource-visualizer 74.5 146k skills.sh
183 azure-aigateway 74.5 146k skills.sh
184 azure-validate 74.5 146k skills.sh
185 azure-kusto 74.5 146k skills.sh
186 azure-resource-lookup 74.5 146k skills.sh
187 microsoft-foundry 74.5 141k skills.sh
188 azure-messaging 74.3 133k skills.sh
189 azure-hosted-copilot-sdk 74.0 112k skills.sh
190 azure-compute 73.1 75k skills.sh
191 typescript-expert 73.1 267 skills.sh
192 api-security-best-practices 72.9 244 skills.sh
193 azure-cloud-migrate 72.8 63k skills.sh

Get the weekly AgentRank digest

Top movers, new tools, ecosystem insights — straight to your inbox.