Supabase MCP Servers
13 tools · avg score 52.9
Supabase MCP servers connect AI agents to Supabase — a Postgres-backed database with auth and storage. They give agents a full backend platform through the MCP interface.
| # | Name | Score | Stars | Last Commit | Language |
|---|---|---|---|---|---|
| 1 | ankaboot-source/supabase-selfhost-ops | 23 | 5d ago | Jinja | |
| 2 | robotmcp/robotmcp_server | 4 | 1d ago | Python | |
| 3 | nenedesign/n8n-workflows | 1 | 9d ago | — | |
| 4 | HenkDz/selfhosted-supabase-mcp | 138 | 7mo ago | TypeScript | |
| 5 | cruzamilcars/huntdeck | 2 | 10d ago | Python | |
| 6 | maxtechera/whoop-mcp | 1 | 1d ago | TypeScript | |
| 7 | aliyun/alibabacloud-supabase-mcp-server | 8 | 29d ago | TypeScript | |
| 8 | alexander-zuev/supabase-mcp-server | 831 | 1mo ago | Python | |
| 9 | Mrinanka/ai-native-3d-portfolio | 1 | 4d ago | TypeScript | |
| 10 | chbhargavareddy/ClaimsProcessingAssistant-MCP | 5 | 1mo ago | TypeScript | |
| 11 | phantomts/personal-brain-mcp | 4 | 1mo ago | TypeScript | |
| 12 | elsheppo/chumbo | 3 | today | TypeScript | |
| 13 | Medvedev-Anton/Orcheus-AI | 1 | 18d ago | JavaScript |
Get the weekly AgentRank digest
Top movers, new tools, ecosystem insights — straight to your inbox.