ha-mcp vs modelcontextprotocol
Side-by-side comparison of two MCP Server tools, scored by real signals updated daily.
Full Comparison
| Metric | ha-mcp | modelcontextprotocol |
|---|---|---|
| AgentRank Score | 94.3 | 93.3 |
| Rank | #8 | #14 |
| Stars | 1,190 | 2,025 |
| Forks | 52 | 280 |
| Last Commit | 4d ago | 12d ago |
| Freshness | ||
| Issue Health | ||
| Open Issues | 36 | 2 |
| Contributors | 18 | 13 |
| Dependents | 0 | 0 |
| Language | Python | TypeScript |
| License | MIT | MIT |
| Category | MCP Server | MCP Server |
About These Tools
modelcontextprotocol
The official MCP server implementation for the Perplexity API Platform
View full profile →Related Comparisons
Want to compare more tools or mix categories?
Open Interactive Compare Tool →