mcp-use vs fastmcp
Side-by-side comparison of two Agent Framework tools, scored by real signals updated daily.
Full Comparison
| Metric | mcp-use | fastmcp |
|---|---|---|
| AgentRank Score | 94.2 | 89.7 |
| Rank | #11 | #41 |
| Stars | 9,450 | 2,999 |
| Forks | 1,165 | 256 |
| Last Commit | 1d ago | 12d ago |
| Freshness | ||
| Issue Health | ||
| Open Issues | 69 | 39 |
| Contributors | 36 | 56 |
| Dependents | 378 | 1,303 |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
| Category | Agent Framework | Agent Framework |
About These Tools
mcp-use
The fullstack MCP framework to develop MCP Apps for ChatGPT / Claude & MCP Servers for AI Agents.
View full profile →Related Comparisons
Want to compare more tools or mix categories?
Open Interactive Compare Tool →