playwright-mcp vs invisible_playwright_mcp
Side-by-side comparison of two Browser Automation tools using observed repository signals.
90.7
AgentRank Score
Rank #54
Full Comparison
| Metric | playwright-mcp | invisible_playwright_mcp |
|---|---|---|
| AgentRank Score | 94.8 | 90.7 |
| Rank | #24 | #54 |
| Stars | 37,538 | 31,652 |
| Forks | 3,197 | 4,680 |
| Last Commit | 6d ago | 1d ago |
| Freshness | ||
| Issue Health | ||
| Open Issues | 7 | 4 |
| Contributors | 71 | 10 |
| Dependents | 0 | 0 |
| Language | TypeScript | Python |
| License | Apache-2.0 | MIT |
| Category | Browser Automation | Browser Automation |
About These Tools
invisible_playwright_mcp
Your AI agent browses the web without captchas: self-hosted Python MCP server on undetected anti-detect stealth Firefox, for browser automation, scraping, computer use.
View full profile →Related Comparisons
Want to compare more tools or mix categories?
Open Interactive Compare Tool →