mcp-remote vs agent-deck
Side-by-side comparison of two MCP Server tools using observed repository signals.
97.9
AgentRank Score
Rank #14
Full Comparison
| Metric | mcp-remote | agent-deck |
|---|---|---|
| AgentRank Score | 98.5 | 97.9 |
| Rank | #5 | #14 |
| Stars | 1,603 | 957 |
| Forks | 301 | 173 |
| Last Commit | 6d ago | today |
| Freshness | ||
| Issue Health | ||
| Open Issues | 1 | 3 |
| Contributors | 60 | 175 |
| Dependents | 219 | 0 |
| Language | TypeScript | Go |
| License | MIT | MIT |
| Category | MCP Server | MCP Server |
About These Tools
mcp-remote
Connect an MCP Client that only supports local (stdio) servers to a Remote MCP Server.
View full profile →agent-deck
Terminal session manager for AI coding agents. One TUI for Claude, Gemini, OpenCode, Codex, and more.
View full profile →Related Comparisons
Want to compare more tools or mix categories?
Open Interactive Compare Tool →