mcphub vs ha-mcp
Side-by-side comparison of two MCP Server tools, scored by real signals updated daily.
Full Comparison
| Metric | mcphub | ha-mcp |
|---|---|---|
| AgentRank Score | 94.9 | 94.6 |
| Rank | #10 | #11 |
| Stars | 1,931 | 1,760 |
| Forks | 235 | 64 |
| Last Commit | 3d ago | 1d ago |
| Freshness | ||
| Issue Health | ||
| Open Issues | 28 | 39 |
| Contributors | 25 | 20 |
| Dependents | 0 | 0 |
| Language | TypeScript | Python |
| License | Apache-2.0 | MIT |
| Category | MCP Server | MCP Server |
About These Tools
mcphub
A unified hub for centrally managing and dynamically orchestrating multiple MCP servers/APIs into separate endpoints with flexible routing strategies
View full profile →Related Comparisons
Want to compare more tools or mix categories?
Open Interactive Compare Tool →