agentic-awesome-skills vs ha-mcp
Side-by-side comparison of two MCP Server tools using observed repository signals.
97.7
AgentRank Score
Rank #18
Full Comparison
| Metric | agentic-awesome-skills | ha-mcp |
|---|---|---|
| AgentRank Score | 99.6 | 97.7 |
| Rank | #3 | #18 |
| Stars | 47,526 | 5,048 |
| Forks | 6,929 | 234 |
| Last Commit | 7d ago | 7d ago |
| Freshness | ||
| Issue Health | ||
| Open Issues | 2 | 11 |
| Contributors | 367 | 80 |
| Dependents | 0 | 0 |
| Language | Python | Python |
| License | MIT | MIT |
| Category | MCP Server | MCP Server |
About These Tools
agentic-awesome-skills
AAS Core is the local, agent-first control plane for complete catalog discovery, agent-owned selection, stack validation, and planning, backed by 2,400+ agentic skills. Includes CLI, local MCP, cat...
View full profile →Related Comparisons
Want to compare more tools or mix categories?
Open Interactive Compare Tool →