MCP Ecosystem Report
100 tools indexed
20 new this week
5 big gainers
0 notable releases
Top 10 This Week
Current leaderboard snapshot — scored nightly from GitHub signals.
| # | Tool | Score | Stars |
|---|---|---|---|
| #1 | opencode-enterprise /zhulaoqi | 65.5 | ★ 2 |
| #2 | LongCat-Flash-Prover /meituan-longcat | 60.0 | ★ 19 |
| #3 | parse-server-mcp /lstarkgv | 59.8 | ★ 2 |
| #4 | sync-agents-settings /Leoyang183 | 58.3 | ★ 6 |
| #5 | uefn-mcp-server /KirChuvakov | 57.6 | ★ 13 |
| #6 | transit-agent /ruby-verma | 57.4 | ★ 5 |
| #7 | ssh-shell-mcp /jaguar999paw-droid | 56.8 | ★ 1 |
| #8 | whatsapp-mcp-automation /priyasogani8-star | 56.8 | ★ 1 |
| #9 | piskel-mcp-server /yafeiaa | 56.7 | ★ 3 |
| #10 | endiagram-mcp /dushyant30suthar | 56.1 | ★ 1 |
Biggest Movers
Largest rank changes over the past 7 days.
Gainers
chrome-devtools-mcp +311 (#317 → #6)
frontend-design +218 (#230 → #12)
Unity-MCP +190 (#386 → #196)
python-testing-patterns +182 (#231 → #49)
typescript-advanced-types +158 (#172 → #14)
Losers
csharp-tunit -373 (#127 → #500)
nx-console -160 (#9 → #169)
mongodb-mcp-server -158 (#8 → #166)
chrome-devtools -135 (#32 → #167)
seo-audit -129 (#34 → #163)
New in the Index
20 tools entered the AgentRank index this week for the first time.
Index by Category
Tool distribution across categories this week.