This Week in MCP
Weekly data from the AgentRank index. Auto-generated from real GitHub signals every Monday. 25,632 tools total, and 3,124 agent skills indexed.
Ecosystem stats
25,632
Tools indexed
—
New this week
3,124
Skills indexed
29.6
Avg score (0–100)
New tools this week
0 new repositories entered the index this week.
Biggest gainers
Tools with the largest score increase compared to the previous week's snapshot.
| Repository | Score change | Prev rank | Now |
|---|---|---|---|
| CoderGamester/mcp-unity | +32.79 | #43 | #4 |
| homeassistant-ai/ha-mcp | +32.07 | #72 | #16 |
| microsoft/azure-devops-mcp | +32 | #32 | #2 |
| samanhappy/mcphub | +31.91 | #50 | #9 |
| jgravelle/jcodemunch-mcp | +31.81 | #68 | #18 |
Biggest drops
Tools with the largest score decrease compared to the previous week's snapshot.
No significant drops this week.
Current top 10
The highest-scoring tools in the index right now, scored by stars, freshness, issue health, contributors, and dependents.
| # | Repository | Score | Stars | Language |
|---|---|---|---|---|
| #1 | CoplayDev/unity-mcp | 98.67 | 7,003 | C# |
| #2 | microsoft/azure-devops-mcp | 97.17 | 1,406 | TypeScript |
| #3 | laravel/boost | 96.94 | 3,333 | PHP |
| #4 | CoderGamester/mcp-unity | 96.37 | 1,412 | C# |
| #5 | mark3labs/mcp-go | 96.29 | 8,353 | Go |
| #6 | Pimzino/spec-workflow-mcp | 96.02 | 3,999 | TypeScript |
| #7 | PrefectHQ/fastmcp | 94.73 | 23,659 | Python |
| #8 | zcaceres/markdownify-mcp | 94.73 | 2,449 | TypeScript |
| #9 | samanhappy/mcphub | 94.47 | 1,876 | TypeScript |
| #10 | perplexityai/modelcontextprotocol | 94.27 | 2,016 | TypeScript |
Language breakdown (top 5)
| Language | Tools | Share | Bar |
|---|---|---|---|
| Python | 9,874 | 45.1% | |
| TypeScript | 7,003 | 32.0% | |
| JavaScript | 3,100 | 14.2% | |
| Go | 1,227 | 5.6% | |
| Rust | 669 | 3.1% |
Tweet this week
Auto-generated tweet from this week's top insight:
This week in MCP: 5 tools gained score. Biggest riser: CoderGamester/mcp-unity (+32.79 pts, now #4) Full report: agentrank-ai.com/blog/this-week-in-mcp-2026-03-17/
Get the weekly AgentRank digest
Top movers, new tools, ecosystem insights — straight to your inbox.